#VALUE!
| Weight | 0.636 kg |
|---|
Technical Specifications
| Model | NAST 40 RNAST 40 |
| Product Type | Needle Roller Bearings |
| Inside Diameter(mm) | 420 |
| Outside Diameter(mm) | 40 |
| Width(mm) | 50 |
| Weight(kg) | 0.53 |
| Cage Type | Steel /Brass |
| Seal Type | Open |
| Material | Chrome Steel |
No products in the cart.
| Weight | 0.636 kg |
|---|
| Model | NAST 40 RNAST 40 |
| Product Type | Needle Roller Bearings |
| Inside Diameter(mm) | 420 |
| Outside Diameter(mm) | 40 |
| Width(mm) | 50 |
| Weight(kg) | 0.53 |
| Cage Type | Steel /Brass |
| Seal Type | Open |
| Material | Chrome Steel |

There are no reviews yet.